Department of Allied Health Sciences
BS (Medical Imaging Technology)
Our four-year BS MIT program is designed to equip students with essential skills and knowledge in mastering advanced imaging techniques. This comprehensive curriculum covers X-rays, ultrasound (USG), fluoroscopy, CT scans, and MRI, ensuring that students gain practical experience and theoretical understanding to excel in the dynamic field of medical imaging.
Eligibility
Minimum 50% marks in HSSC (with Biology, Chemistry, and Physics) or equivalent.
Tentative Study Plan
Semester 1
| Course | CH | Pre-Req. |
|---|---|---|
| Human Anatomy-1 | 3+1 | |
| Human Physiology-1 | 3+1 | |
| Introduction to Computing | 1+1 | |
| Functional English | 3 | |
| Ideology & Constitution of Pakistan | 2 | |
| Medical Biochemistry-1 | 2+1 | |
| 14+4 |
Semester 2
| Course | CH | Pre-Req. |
|---|---|---|
| Human Anatomy-2 | 3+1 | |
| Human Physiology-2 | 2+1 | |
| Functional English | 3 | |
| Islamic Studies/ Ethics | 2 | |
| Medical Biochemistry-2 | 2+1 | |
| 14+3 |
Semester 3
| Course | CH | Pre-Req. |
|---|---|---|
| Pharmacology-1 | 3 | |
| Expository Writing | 3 | |
| Radiation Sciences and Technology | 2+1 | |
| Regional & Radiological Anatomy-1 | 2+1 | |
| General Radiology | 2+1 | |
| Microbiology & Pathology-1 | 2+1 | |
| 14+4 |
Semester 4
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-2 | -+2 | |
| Radiobiology & Radiation Protection | 1+1 | |
| Radiological Positioning & Clinical Practice | 2+2 | |
| Regional & Radiological Anatomy-2 | 2+1 | |
| Computed & Digital Radiography | 1+1 | |
| Conv. Radiological Procedures & Clinical Practice | 2+2 | |
| Principles of Surgery | 3 | |
| 11+9 |
Semester 5
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-3 | 2+1 | |
| Computed Tomography | 2+2 | |
| Interventional Radiology | 1+1 | |
| Magnetic Resonance Imaging | 2+2 | |
| Mammography & Special Radiological Techniques | 2+1 | |
| Clinical Medicine-1 | 1+1 | |
| 10+8 |
Semester 6
| Course | CH | Pre-Req. |
|---|---|---|
| Research Methodology | 2+1 | |
| CT Procedures & Clinical Practice | 2+1 | |
| MRI Procedures and Clinical Practice | 2+1 | |
| Radiological and Cross-sectional Anatomy | 2+1 | |
| Therapeutic Radiology | 2+1 | |
| Clinical Medicine-2 | 1+1 | |
| 11+6 |
Semester 7
| Course | CH | Pre-Req. |
|---|---|---|
| Clinical Pathology & Radiological Presentation | 1+1 | |
| Clinical Sonography | 2+2 | |
| Echocardiography | 1+1 | |
| Electrocardiography (ECG) | 1+1 | |
| Nuclear Medicine | 2+1 | |
| Angiography & Cardiac Imaging | 2+2 | |
| 9+8 |
Semester 8
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-4 | 2 | |
| Patient Care & Management | 2 | |
| Research Project | -+6 | |
| 4+6 | ||
| Total Credit Hours | 87+48 |
Graduation Requirements
- Pass 135 credits, including all courses specified in the Tentative Study Plan
- Earn CGPA of at least 2.00