Bachelor of Science in Mathematics With Data Science
The 4 years BS Mathematics with data Science program is designed to build the capacity of students so that the passing graduates should have better job scopes.
Program Duration
Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
Degree Requirements
A student must successfully complete the coursework outlined in this degree study plan with a minimum of 137 Credit Hours and attain a minimum CGPA of 2.0 out of 4.0.
A Brief Overview
The BSMDS Program is an exciting initiative of the Department of Science and Humanities, Faculty of Engineering. The program explores the theoretical foundations of AI and data science and chooses a practical approach to mathematics applied to Data Science. The world we know today is inundated with information from databases, sensors, digital images, streaming video, online and financial transactions, satellite and medical imagery, and more. A novel mix of subjects, including Mathematical Foundations, computer programming, statistics, data analytics, programming for data science, software engineering, digital communications, machine learning, artificial intelligence, and natural language processing, help the graduates build their skills and knowledge base to contribute professionally to the Data Science, AI, Business Analytics industries and academia.
Possible Job Placement
· Data Science Engineering
· Artificial Intelligence
· Business Analytics
· Financial Technologies and Financial Institutions
· Academia and Research
Eligibility Criteria
The candidate must have passed a Higher Secondary Certificate (HSSC) in Mathematics OR any other examination of a Local / Foreign University / Educational Institution / Examining Body, equivalent to HSSC with Mathematics. IBCC will determine equivalence and the percentage of marks in such cases.
Scheme of Study for Bachelor of Science in Mathematics with Data Science :
A tentative plan of study is given below for the Bachelor of Science in Mathematics With Data Science.
| Title | Credit Hours | Pre-Requisite | ||
| Islamic Studies | 2 | 0 | 2 | Freshman Standing |
| English Composition and Comprehension | 3 | 0 | 3 | Freshman Standing |
| Introduction to ICT | 2 | 1 | 3 | Freshman Standing |
| Discrete Mathematics / Structure | 3 | 0 | 3 | Freshman Standing |
| Programming Fundamentals | 3 | 1 | 4 | Freshman Standing |
| Total | 15 | |||
| Title | Credit Hours | Pre-Requisite | ||
| Expeditionary Writing/ Technical & Business writing | 3 | 0 | 3 | Freshman Standing |
| Fundamental of Sociology | 3 | 0 | 3 | Freshman Standing |
| Probability and Statistics | 3 | 0 | 3 | Calculus and Analytic Geometry |
| Group theory and Vector Space | 3 | 0 | 3 | Number Theory |
| Exploring Quantitative Skills | 3 | 0 | 3 | Freshman Standing |
| Calculus and Analytic Geometry | 3 | 0 | 3 | Freshman Standing |
| Total | 18 | |||
| Title | Credit Hours | Pre-Requisite | ||
| Algebra-I | 3 | 0 | 3 | Freshman Standing |
| Mechanics-I | 3 | 0 | 3 | Calculus and Analytic Geometry |
| Real and Mathematical Analysis | 3 | 0 | 3 | Calculus and Analytic Geometry |
| Linear Algebra and Matrix Analysis | 3 | 0 | 3 | Calculus and Analytic Geometry |
| Civics and Community Engagement/ CPS | 3 | 0 | 3 | Freshman Standing |
| Mathematical Software Packages | 2 | 0 | 2 | |
| Total | 18 | |||
| Title | Credit Hours | Pre-Requisite | ||
| Object Oriented Programming | 3 | 1 | 4 | Programming Fundamentals |
| Topology and Functional Analysis | 3 | 0 | 3 | Mathematical Analysis |
| Element of Set Theory | 3 | 0 | 3 | Freshman Standing |
| Numerical Analysis/ Numerical Computing | 3 | 0 | 3 | Calculus and Analytic Geometry |
| Multivariable Calculus | 3 | 0 | 3 | Calculus and Analytic Geometry |
| Ideology and Constitution of Pakistan/ Pakistan studies | 2 | 0 | 2 | Freshman Standing |
| Total | 18 | |||
| Title | Credit Hours | Pre-Requisite | ||
| Data Base System | 3 | 1 | 4 | Introduction to Computing |
| Affine and Euclidean Geometry | 3 | 0 | 3 | Freshman Standing |
| Elements of Statistical Learning / Statistical Methods in Machine Learning and Data Science. | 2 | 1 | 3 | Probability and Statistics |
| Algebra-II | 4 | 0 | 4 | Linear Algebra |
| Ordinary Differential Equation | 3 | 0 | 3 | Freshman Standing |
| Total | 17 | |||
| Title | Credit Hours | Pre-Requisite | ||
| Tensor Analysis | 3 | 0 | 3 | Calculus and Analytic Geometry |
| Partial Differential Equation | 3 | 0 | 3 | ODE |
| Mathematical Methods for Machine Learning | 3 | 0 | 3 | Linear Algebra |
| Elective-I | 3 | 0 | 3 | As per specific requirement |
| Mathematical Methods | 3 | 0 | 3 | Calculus and Analytic Geometry |
| Total | 15 | |||
| Title | Credit Hours | Pre-Requisite | ||
| Mechanics-II | 3 | 0 | 3 | Sophomore/Junior Standing |
| Tensor computation for data analysis | 3 | 0 | 3 | Tensor Analysis |
| Deep Learning and Neural Network | 4 | 0 | 4 | Mathematics for Machine Learning |
| Bayesian Data Analysis | 3 | 0 | 3 | Data Structure & Algorithms |
| Elective-II | 3 | 0 | 3 | As per specific requirement |
| Final Year Project -I | 2 | As per minimum requirement | ||
| Total | 18 | |||
| Title | Credit Hours | Pre-Requisite | ||
| Time Series Analysis | 3 | 0 | 3 | Data Structure & Algorithms |
| Numerical Optimization (in ML and DS) | 3 | 0 | 3 | Numerical Analysis/ Numerical Computing |
| Elective-III | 3 | 0 | 3 | As per specific requirement |
| Final Year Project II | 4 | Final Year Project-I | ||
| Total | 13 | |||



