Bachelor of Science in Accounting and Finance
Affiliated with ACCA (9 out of 13 Exams exempted with ACCA)
Program Duration
Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
**Pre-Medical Students can also Apply **
Program Duration Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
Degree Requirements
For the award of a BSAF degree, a student must have:
1. Passed courses totaling at least 130 credit hours.
2. Obtained a CGPA of at least 2.00
3. Completed business internship of 6-8 weeks.
A Brief Overview
The BS Accounting and Finance program spans four years, extensively covering syllabi in Accounting, Audit, Taxation, and Finance. It is designed to equip students with the knowledge, skills, and abilities needed to excel in a rapidly evolving global business and financial landscape.
Graduates of the BS Accounting and Finance program at SSCASE-IT are presented with diverse career prospects, including roles such as Financial Accountant, Management Accountant, Finance Manager, Financial Controller, Forensic Accountant, Tax Specialist, and Auditor.
The comprehensive syllabus not only leads to a BS Accounting & Finance degree but also prepares students to pursue global professional qualifications such as ACCA (UK). The BS Accounting and Finance program at SSCASE-IT is accredited by ACCA (UK), which grants exemptions for the first nine ACCA papers to program graduates.
With these exemptions, graduates only need to pass the final four ACCA papers, typically achievable within six months. This allows students to attain both the BS Accounting and Finance degree and the ACCA qualification in approximately four and a half years. Additionally, ACCA offers significant fee waivers for graduates from SSCASE-IT’s BS Accounting and Finance program.
Eligibility Criteria
The applicant must have passed HSSC or an equivalent examination.
| Course | CH | Pre-Req. |
|---|---|---|
| Fundamentals of Accounting | 3 | |
| Application of ICT | 2+1 | |
| Functional English | 3 | |
| Islamic Studies/ Ethics | 2 | |
| Philosophy | 2 | |
| Business Mathematics | 3 | |
| 15+1 |
| Course | CH | Pre-Req. |
|---|---|---|
| Financial Accounting | 3 | |
| Business Law | 3 | |
| Micro Economics | 3 | |
| Expository Writing | 3 | Functional English |
| Introduction to Management | 3 | |
| Probability and Statistics | 3 | |
| 18 |
| Course | CH | Pre-Req. |
|---|---|---|
| Principles of Taxation | 3 | Financial Accounting |
| Financial Reporting | 3 | |
| Cost Accounting | 3 | Financial Accounting |
| Macro Economics | 3 | Micro Economics |
| Civics & Community Engagement | 2 | |
| Introduction to Marketing | 3 | |
| 17 |
| Course | CH | Pre-Req. |
|---|---|---|
| Intermediate Taxation | 3 | Principles of Taxation |
| Introduction to Finance | 3 | |
| Introduction to Audit | 3 | Cost Accounting |
| Business Communication | 3 | Expository Writing |
| Ecology | 3 | |
| Organizational Behavior | 3 | Introduction to Management |
| 18 |
| Course | CH | Pre-Req. |
|---|---|---|
| Financial Reporting-2 | 3 | Financial Reporting |
| Financial Management | 3 | Introduction to Finance |
| Management Accounting | 3 | Cost Accounting |
| Advanced Audit | 3 | Introduction to Audit |
| Research Methods | 3 | |
| Human Resource Management | 3 | Introduction to Management |
| 18 |
| Course | CH | Pre-Req. |
|---|---|---|
| Company Law | 3 | |
| Money and Banking | 3 | Financial Management |
| Advanced Financial Reporting-1 | 3 | Financial Reporting-2 |
| Advanced Taxation-1 | 3 | Intermediate Taxation |
| Ideology & Constitution of Pakistan | 2 | |
| Strategic Management | 3 | Introduction to Management |
| 17 |
| Course | CH | Pre-Req. |
|---|---|---|
| Strategic Financial Management | 3 | Financial Management |
| Advanced Company Law-1 | 3 | Company Law |
| Advanced Financial Reporting-2 | 3 | Advanced Financial Reporting-1 |
| Advanced Taxation-2 | 3 | Advanced Taxation-1 |
| Entrepreneurship | 2 | |
| 14 |
| Course | CH | Pre-Req. |
|---|---|---|
| Advanced Company Law-2 | 3 | Advanced Company Law-1 |
| Internal Control Systems | 3 | Advanced Audit |
| Economy of Pakistan | 3 | Micro Economics |
| Project Management | 3 | |
| 12 | ||
| Total Credit Hours | 129+1 |




