Master of Science in Computer Science
SS CASE IT has a mission to contribute to the industrial sector by producing computer experts both in hardware and software who can lead the industry by introducing best professional practices.
Program Duration
N/A
Objectives
The MS in Computer Science provides intensive preparation in the concepts and techniques related to the design, programming, and application of computing systems. Students are provided a deep understanding of both advanced and important current issues in computer science so that they may either obtain productive employment or pursue advanced research. The MS in Computer Science program requires the student to take a broad spectrum of courses, while simultaneously allowing for emphasis in desired areas of specialization close to software technologies, systems and networks, multimedia, visual computing, embedded systems, information security engineering, software engineering, and information systems.
Learning Outcomes
The graduates of this program can enter the work force by planning, organizing, developing, managing and maintaining informatics systems. For the most capable and determined students, in particular, who will continue with a doctorate, management careers will come available, because a solid competence on the principles of complexity and problems solving goes together with the ability to interact, team-work, and innovative proposals. Least but not least, individual capabilities are of the maximum importance: computer science is still a field where newly created innovative companies created by enterprising young people, often can top consolidated enterprises on time and quality.
Eligibility Criteria
Degree in a relevant subject, earned from a recognized university after 16 years of education with at least 60% marks or CGPA of at least 2.0 (on a scale of 4.0).
The following courses are recommended to be completed as prerequisites against core courses of the program if required:
-
Design and Analysis of Algorithms
-
Assembly Lang./Computer Architecture
-
Computer Networks
-
Computer Programming
-
Data Structures
-
Database Systems
-
Operating Systems
-
Software Engineering
-
Theory of Automata
These prerequisite courses will be shown in the transcript as non-credit courses. The student will be admitted to the program as per the recommendations of the Academic Affairs Committee
| Code | Course Title | Credit Hours |
| Four (04) Core Courses | 12 | |
| CS6901 | Research Methodology | 3 |
| CS6902 | Thesis | 6 |
| Two (02) Courses from the program electives | 6 | |
| Two (02) Courses from the university electives | 6 | |
| Total | 33(33-0) |
| Code | Course Title | Credit Hours |
| Four (04) Core Courses | 12 | |
| Three (03) Courses from the program electives | 9 | |
| Three (03) Courses from the university electives | 9 | |
| MS Project | 3 | |
| Total | 33(33-0) |
(*Must have earned CGPA (Cumulative Grade Point Average) of at least is CGPA of 2.5)
| 1 | Earned at least 18 credits |
| 2 | Passed the “Research Methodology” course |
| 3 | CGPA is equal to or more than 2.5 |
| CS6001 | Advanced Theory of Computation |
| CS6002 | Advanced Algorithm Analysis |
| CS6003 | Advanced Operating Systems |
| CS6004 | Advanced Computer Architecture |
| CS6005 | Theory of Programming Languages |
Elective Courses
| CS6101 | Advanced Computer Networks |
| CS6102 | Simulation Modeling and Analysis of Computer Networks |
| CS6103 | Simulation Modeling and Evaluation of Mobile Networking |
| CS6104 | Data Compression |
| CS6105 | Network Performance Evaluation |
| CS6106 | Network Security |
| CS6107 | Cluster Computing Systems |
| CS6108 | Cloud Computing |
| CS6109 | Distributed Computing Systems |
| CS6110 | Advanced Topics in Computer Networking |
| CS6111 | Advanced Topics in Net-Centric computing |
| CS6201 | Adaptive & Intelligent Control |
| CS6202 | Machine Learning |
| CS6203 | Deep Learning |
| CS6204 | Artificial Intelligence & Neural Computing |
| CS6205 | Computer Vision |
| CS6206 | Digital Image Processing |
| CS6207 | Data Mining |
| CS6208 | Parallel and Distributed Database Systems |
| CS6209 | Distributed Data Processing |
| CS6210 | Data Warehousing |
| CS6211 | Object Oriented Databases |
| CS6212 | Data Visualization |
| CS6213 | Big Data Analytics |
| CS6214 | Bayesian Data Analysis |
| CS6215 | Social Network Analysis |
| CS6216 | Time Series Analysis and Prediction |
| CS6217 | Natural Lanuage Processing |
| CS6218 | Semantic Web |
| CS6219 | Advanced Database Management Systems |
| CS6220 | Advanced Topics in Intelligent Systems |
| CS6221 | Advanced Topics in Information Managament |
| CS6301 | Advanced Software Engineering |
| CS6302 | Statistics For Software Engineering |
| CS6303 | Object Oriented Software Engineering |
| CS6304 | Software Quality Management |
| CS6305 | Software Development Process |
| CS6306 | Information Systems |
| CS6307 | Software Project Management |
| CS6308 | Systems Engineering |
| CS6309 | Advanced Topics in Software Engineering |
| CS6401 | Advanced Computer Graphics and visualization |
| CS6402 | Multimedia Communications |
| CS6403 | Virtual Reality |
| CS6404 | Geographical Information Systems |
| CS6405 | Computer Animation |
| CS6406 | Advanced Topics in Graphics and Visual Computing |
| CS6501 | Advanced Compiler Design |
| CS6502 | Programming Language Design |
| CS6503 | Cryptography and Network Security |
| CS6601 | Real Time Embedded Systems |
| CS6602 | Parallel Processing: Architecture & Algorithms |
| CS6603 | Reconfigurable Computing |
| CS6701 | Digital Signal Processing |
| CS6703 | Advanced Digital Systems Design |
| CS6704 | Special Topics in Control Systems |
| CS6706 | Linear Systems and Controls |
| CS6707 | Real Time Operating Systems |
| CS6708 | Real time Embedded System |
| CS6801 | Information and Coding Theory |
| CS6802 | Cryptography & Network Security |
| CS6803 I | nformation Security Strategies & Policies |
| CS6804 | Computer System Security |
| CS6805 | Advanced Cryptography & Cryptanalysis |
| CS6806 | Advanced Topics in Information Security |
| CS6807 | Cyber Forensic Analysis |




