Master of Science in Microbiology / Master of Philosophy in Microbiology
Program Duration
N/A
Objectives
Scope of the Program
Microorganisms are of outstanding importance for applications in the field of biotechnology (high cell density fermentation, “quorum sensing” for the production of agents), environmental protection (elimination of pollutants), agriculture (increase of yield and tolerance towards stress), medicine (anti infectives) as well as in general biology (as model systems).
In addition, use of microbiology is rapidly evolving in the healthcare industry with hospitals establishing medical microbiology labs, while the ecosystem is introducing specialized pharmaceutical lab, agriculture labs and water treatment systems to optimize the application of microbiology studies. Disease diagnosis, food composition, and green technologies are a few more examples of uses of microbiology in industry.
Degree Requirements
Sixteen years of schooling or 4-year bachelor degree (minimum 120 credit hours) earned after HSSC /Grade 12 or equivalent shall be required for admission in the MS/MPhil/Equivalent programs
CASE-IT MS admission test with a passing score of 50%. OR GRE/HAT General/Equivalent tests, with a passing score of 50%.
| Course Title | CH | Course Title | CH |
|---|---|---|---|
| Semester -1 | Semester-III | ||
| Core - I | 3 | Seminar | 1 |
| Core - II | 3 | MS- Research work | 6 |
| Core - III | 3 | Total | 7 |
| Elective - I | 3 | ||
| Total | 12 | ||
| Semester -II | |||
| Core - III | 3 | ||
| Core - IV | 3 | ||
| Elective - II | 3 | ||
| Elective - III | 3 | ||
| Total | 12 | ||
| Course Breakdown For Thesis | CH | Course Breakdown For Non Thesis | CH |
| Four (04) Core Courses | 12 | Five (05) Core Courses | 15 |
| Research Methodology and Biostatistics | 3 | ||
| Three (03) Courses from the electives | 9 | Four (04) Courses from the electives | 12 |
| Thesis | 6 | MS Project | 3 |
| Seminar | 1 | Seminar | 1 |
| Total | 31 | Total | 31 |
(*Must have earned CGPA (Cumulative Grade Point Average) of at least is CGPA of 2.5)
| Elective Courses | CH |
| Virology | 3 |
| Vaccinology | 3 |
| Molecular Biology | 3 |
| Microbial Biochemistry | 3 |
| Microbial Genetics | 3 |
| Microbiome | 3 |
| Probiotics and Symbiotics | 3 |
| Antimicrobial Resistance & therapeutics | 3 |
| Applied Environmental Microbiology | 3 |
| Epidemiology, microbial safety and public health | 3 |
| Industrial and Pharmaceutical Microbiology | 3 |
| Nanobiotechnology | 3 |
| Bioinformatics | 3 |
| Core Course | CH |
| Research Methodology and Biostatistics | 3 |
| Microbiology | 3 |
| Immunology | 3 |
| Microbial Biotechnology | 3 |
| Antimicrobial Resistance and Chemotherapy | 3 |
| Food and Industrial Microbiology | 3 |




