Bachelor of Science in Computer Science
Bachelor of Science in Computer Science program is accredited by National Computing Education and Accreditation Council of HEC.
Program Duration
Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
**Pre-Medical Students can also Apply **
Program Duration Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
Degree Requirements
Minimum of 133 credit hours including a senior design project of 6 credit hours, with minimum CGPA of 2.00.
A Brief Overview
Bachelor of Science in Computer Science focuses on encouraging students to develop and use abstract models in addition to applying the respective technologies in practical situations. This program focuses on establishing a strong mathematical foundation, basic aspects of computing, and advanced technical electives covering areas like Intelligent Systems, Software Engineering & Net-Centric, Data Sciences, Information Security, E‐commerce, and Biomedical.
Special emphasis is placed on developing project management, business development, and communication skills so that the graduates are able to lead and develop the software industry with excellent entrepreneurship knowledge. The program is dynamic and flexible enough to align with the latest scientific and technological developments in the field. The courses are tailored according to international standards to nurture capacity-building and original thinking in our graduates.
Eligibility Criteria
-
At least 50 % marks in Intermediate (HSSC), A-Level & equivalent examination with Mathematics or equivalent qualification with Mathematics certified by IBCC.
-
At least 50% marks for FSc, A-level or equivalent in Pre-Medical. No need to appear in Board intermediate level (FSC or equivalent) exams to clear their mathematics courses.
| Course | CH | Pre‐Requisite |
|---|---|---|
| Programming Fundamentals | 3+1 | |
| Application of ICT | 2+1 | |
| Discrete Structures | 3 | |
| Calculus and Analytic Geometry | 3 | |
| Functional English | 3 | |
| 14+2 |
| Course | CH | Pre‐Requisite |
|---|---|---|
| Digital Logic Design | 2+1 | |
| Object Oriented Programming | 3+1 | Programming Fundamentals |
| Database Systems | 3+1 | |
| Multi-variable Calculus | 3 | Calculus and Analytic Geometry |
| Linear Algebra | 3 | Calculus and Analytic Geometry |
| 14+3 |
| Course | CH | Pre‐Requisite |
|---|---|---|
| Artificial Intelligence | 2+1 | |
| Computer Networks | 2+1 | |
| Data Structures and Algorithms | 3+1 | Object Oriented Programming |
| Information Security | 2+1 | |
| Probability and Statistics | 3 | |
| Software Engineering | 3 | |
| 15+4 |
| Course | CH | Pre‐Requisite |
|---|---|---|
| Theory of Automata | 3 | Discrete Structures |
| Adv. Database Management. Systems | 2+1 | Database Systems |
| Comp. Org. & Assembly Lang. | 2+1 | Digital Logic Design |
| Islamic Studies/ Ethics | 2 | |
| Expository Writing | 3 | Functional English |
| Applied Physics | 2+1 | |
| 14+3 |
| Title | CH | Pre‐Requisite |
|---|---|---|
| Computer Architecture | 2+1 | Comp. Org. & Assembly Lang. |
| Operating Systems | 2+1 | |
| HCI and Computer Graphics | 2+1 | |
| Mobile App Development | 2+1 | Object Oriented Programming |
| Web Technologies | 2+1 | |
| Introduction to Management | 3 | |
| 13+5 |
| Course | CH | Pre‐Requisite |
|---|---|---|
| Parallel & Distributed Computing | 2+1 | Operating Systems |
| Visual Programming | 2+1 | Object Oriented Programming |
| Web Engineering | 2+1 | Web Technologies |
| Compiler Construction | 2+1 | Theory of Automata |
| Cyber Security | 2+1 | |
| Numerical Analysis | 2+1 | |
| 12+6 |
| Course | CH | Pre‐Requisite |
|---|---|---|
| Analysis of Algorithms | 3 | Data Structures and Algorithms |
| Final Year Project-1 | 0+2 | |
| Technical and Business Writing | 3 | Functional English |
| Entrepreneurship | 2 | |
| Introduction to Marketing | 3 | |
| S/W Testing & Quality Assurance | 2+1 | Software Engineering |
| 13+3 |
| Course | CH | Pre‐Requisite |
|---|---|---|
| Final Year Project-2 | 4+0 | Final Year Project-1 |
| Civics & Community Engagement | 3+0 | |
| Ideology & Constitution of Pakistan | 2+0 | |
| Professional Practices | 2+1 | |
| Total | 15 | |
| Total Credit Hours | 100+30 |






