Department of Allied Health Sciences
Doctor of Physical Therapy
The Doctor of Physical Therapy (DPT) program prepares students to become skilled and compassionate healthcare professionals specializing in physical therapy. Through a comprehensive curriculum and hands-on clinical experience, students develop expertise in rehabilitative techniques, patient care, and evidence-based practice.
Eligibility
Minimum 60% marks in HSSC (with Biology, Chemistry, and Physics) or equivalent.
Tentative Study Plan
Semester 1
| Course | CH | Pre-Req. |
|---|---|---|
| Human Anatomy‐1 | 3+1 | |
| Human Physiology‐1 | 3+1 | |
| Introduction To Computing | 1+1 | |
| Functional English | 3 | |
| Ideology & Constitution of Pakistan | 2 | |
| Medical Biochemistry-1 | 2+1 | |
| Kinesiology-1 | 2+1 | |
| 16+5 |
Semester 2
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-1 | 2 | |
| Human Anatomy-2 | 3+1 | |
| Human Physiology-2 | 2+1 | |
| Functional English | 3 | |
| Islamic Studies/ Ethics | 2 | |
| Medical Biochemistry-2 | 2+1 | |
| Kinesiology-2 | 2+1 | |
| 16+4 |
Semester 3
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-2 | 2+1 | |
| Pharmacology-1 | 3 | |
| Human Anatomy-3 | 2+1 | |
| Human Physiology-3 | 2+1 | |
| Expository Writing | 3 | |
| Radiology & Diagnostic Imaging | 2+1 | |
| Microbiology & Pathology-1 | 2+1 | |
| 16+5 |
Semester 4
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-3 | 2 | |
| Anatomy-4 (Neuro Anatomy) | 2+1 | |
| Pharmacology-2 | 2 | |
| Microbiology & Pathology-2 | 2+1 | |
| Principles of Surgery | 3 | |
| Biomechanics & Ergonomics-1 | 3 | |
| Exercise Physiology | 3 | |
| 17+2 |
Semester 5
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-4 | -+2 | |
| Elective-5 | -+2 | |
| Medicine-1 | 3 | |
| Biomechanics & Ergonomics-2 | 2+1 | |
| Physical Agents & Electrotherapy-1 | 2+1 | |
| Supervised Clinical Practice-1 | -+3 | |
| Therapeutic Exercises & Techniques | 2+1 | |
| 9+10 |
Semester 6
| Course | CH | Pre-Req. |
|---|---|---|
| Community Medicine | 3 | |
| Medical Physics | 2+1 | |
| Medicine-2 | 3 | |
| Research Methodology | 2+1 | |
| Physical Agents & Electrotherapy-2 | 2+1 | |
| Supervised Clinical Practice-2 | -+3 | |
| 12+6 |
Semester 7
| Course | CH | Pre-Req. |
|---|---|---|
| Community Based Rehabilitation | 2 | |
| Geriatric Physical Therapy | 2 | |
| Integumentary Physical Therapy | 2 | |
| Musculoskeletal Physical Therapy | 2+1 | |
| Prosthetics & Orthotics | 2 | |
| Supervised Clinical Practice-3 | -+3 | |
| 10+4 |
Semester 8
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-6 | 2 | |
| Professional Practices in Medicine | 2 | |
| Advanced Surgery | 3 | |
| Evidence Based Practice | 2+1 | |
| Manual Therapy | 2+1 | |
| Neurological Physical Therapy | 2+1 | |
| Supervised Clinical Practice-4 | -+3 | |
| 13+6 |
Semester 9
| Course | CH | Pre-Req. |
|---|---|---|
| Cardiopulmonary Physical Therapy | 2+1 | |
| Clinical Decision Making & Differential Diagnosis | 3 | |
| Emergency Procedures & Primary Care in Physical Therapy | 2 | |
| Obstetrics & Gynecological Physical Therapy | 2 | |
| Pediatric Physical Therapy | 2 | |
| Supervised Clinical Practice-5 | -+3 | |
| 11+4 |
Semester 10
| Course | CH | Pre-Req. |
|---|---|---|
| Research Project | -+6 | |
| Sports Physical Therapy | 2 | |
| Supervised Clinical Practice-6 | -+4 | |
| 2+10 |
Graduation Requirements
- Pass 178 credits, including all courses specified in the Tentative Study Plan
- Earn CGPA of at least 2.00