Department of Artificial Intelligence and Data Science
BS (Artificial Intelligence)
The BS AI program covers a wide range of topics, including computing, math, statistics, and AI fundamentals like machine learning, natural language processing, and computer vision. It also offers opportunities for students to work on projects applying AI to real-world problems in fields like healthcare, governance, and education, with the goal of creating positive impact.
Eligibility
- Minimum 50% marks in HSSC (with Mathematics) / equivalent exam.
- Students with non-Mathematics background at HSSC level can also apply, provided they pass two additional math courses during first year
Tentative Study Plan
Semester 1
| Course | CH | Pre-Req. |
|---|---|---|
| Programming Fundamentals | 3+1 | |
| Application of ICT | 2+1 | |
| Discrete Structures | 3 | |
| Calculus and Analytic Geometry | 3 | |
| Functional English | 3 | |
| 14+2 |
Semester 2
| Course | CH | Pre-Req. |
|---|---|---|
| Digital Logic Design | 2+1 | |
| Object Oriented Programming | 3+1 | Programming Fundamentals |
| Database Systems | 3+1 | |
| Multi-variable Calculus | 3 | Calculus and Analytic Geometry |
| Linear Algebra | 3 | Calculus and Analytic Geometry |
| 14+3 |
Semester 3
| Course | CH | Pre-Req. |
|---|---|---|
| Artificial Intelligence | 2+1 | |
| Computer Networks | 2+1 | |
| Data Structures and Algorithms | 3+1 | Object Oriented Programming |
| Information Security | 2+1 | |
| Probability and Statistics | 3 | |
| Software Engineering | 3 | |
| 15+4 |
Semester 4
| Course | CH | Pre-Req. |
|---|---|---|
| Programming for AI | 2+1 | Artificial Intelligence |
| Machine Learning | 2+1 | Artificial Intelligence |
| Comp. Org. & Assembly Lang. | 2+1 | Digital Logic Design |
| Islamic Studies/ Ethics | 2 | |
| Expository Writing | 3 | Functional English |
| Applied Physics | 2+1 | |
| 13+4 |
Semester 5
| Course | CH | Pre-Req. |
|---|---|---|
| Artificial Neural Networks & Deep Learning | 2+1 | Artificial Intelligence |
| Knowledge Representation & Reasoning | 2+1 | |
| Elective-1 | 2+1 | |
| Elective-2 | 2+1 | |
| Operating Systems | 2+1 | |
| Introduction to Management | 3 | |
| 13+5 |
Semester 6
| Course | CH | Pre-Req. |
|---|---|---|
| Computer Vision | 2+1 | |
| Elective-3 | 2+1 | |
| Elective-4 | 2+1 | |
| Elective-5 | 2+1 | |
| Elective-6 | 2+1 | |
| Parallel & Distributed Computing | 2+1 | |
| 12+6 |
Semester 7
| Course | CH | Pre-Req. |
|---|---|---|
| Final Year Project-1 | 0+2 | |
| Elective-7 | 2+1 | |
| Analysis of Algorithms | 3 | Data Structures and Algorithms |
| Technical and Business Writing | 3 | Functional English |
| Entrepreneurship | 2 | |
| Introduction To Marketing | 3 | |
| 13+3 |
Semester 8
| Course | CH | Pre-Req. |
|---|---|---|
| Final Year Project-2 | 0+4 | Final Year Project-1 |
| Civics & Community Engagement | 2 | |
| Ideology & Constitution of Pakistan | 2 | |
| Professional Practices | 2 | |
| 6+4 | ||
| 100+31 |
* Registration in FYP-1 requires 105 credit hours and CGPA greater than 2.0
Graduation Requirements
- Pass 131 credits, including all courses specified in the Tentative Study Plan
- Earn CGPA of at least 2.00