Department of Computer Science
BS (Computer Science)
BS CS program develops students’ technical and soft skills, focusing on strong mathematical foundation, computing basics, and advanced electives, while also emphasizing project management, business development, communication, and entrepreneurship knowledge to lead and innovate in the software industry.
Eligibility
- Minimum 50% marks in HSSC (with Mathematics) / equivalent exam.
- Students with non-Mathematics background at HSSC level can also apply, provided they pass two additional math courses during first year
Tentative Study Plan
Semester 1
| Course | CH | Pre‐Requisite |
|---|---|---|
| Programming Fundamentals | 3+1 | |
| Application of ICT | 2+1 | |
| Discrete Structures | 3 | |
| Calculus and Analytic Geometry | 3 | |
| Functional English | 3 | |
| 14+2 |
Semester 2
| Course | CH | Pre‐Requisite |
|---|---|---|
| Digital Logic Design | 2+1 | |
| Object Oriented Programming | 3+1 | Programming Fundamentals |
| Database Systems | 3+1 | |
| Multi-variable Calculus | 3 | Calculus and Analytic Geometry |
| Linear Algebra | 3 | Calculus and Analytic Geometry |
| 14+3 |
Semester 3
| Course | CH | Pre‐Requisite |
|---|---|---|
| Artificial Intelligence | 2+1 | |
| Computer Networks | 2+1 | |
| Data Structures and Algorithms | 3+1 | Object Oriented Programming |
| Information Security | 2+1 | |
| Probability and Statistics | 3 | |
| Software Engineering | 3 | |
| 15+4 |
Semester 4
| Course | CH | Pre‐Requisite |
|---|---|---|
| Theory of Automata | 3 | Discrete Structures |
| Adv. Database Management. Systems | 2+1 | Database Systems |
| Comp. Org. & Assembly Lang. | 2+1 | Digital Logic Design |
| Islamic Studies/ Ethics | 2 | |
| Expository Writing | 3 | Functional English |
| Applied Physics | 2+1 | |
| 14+3 |
Semester 5
| Title | CH | Pre‐Requisite |
|---|---|---|
| Computer Architecture | 2+1 | Comp. Org. & Assembly Lang. |
| Operating Systems | 2+1 | |
| HCI and Computer Graphics | 2+1 | |
| Mobile App Development | 2+1 | Object Oriented Programming |
| Web Technologies | 2+1 | |
| Introduction to Management | 3 | |
| 13+5 |
Semester 6
| Course | CH | Pre‐Requisite |
|---|---|---|
| Parallel & Distributed Computing | 2+1 | Operating Systems |
| Visual Programming | 2+1 | Object Oriented Programming |
| Web Engineering | 2+1 | Web Technologies |
| Compiler Construction | 2+1 | Theory of Automata |
| Cyber Security | 2+1 | |
| Numerical Analysis | 2+1 | |
| 12+6 |
Semester 7
| Course | CH | Pre‐Requisite |
|---|---|---|
| Analysis of Algorithms | 3 | Data Structures and Algorithms |
| Final Year Project-1 | 0+2 | |
| Technical and Business Writing | 3 | Functional English |
| Entrepreneurship | 2 | |
| Introduction to Marketing | 3 | |
| S/W Testing & Quality Assurance | 2+1 | Software Engineering |
| 13+3 |
Semester 8
| Course | CH | Pre‐Requisite |
|---|---|---|
| Final Year Project-2 | 4+0 | Final Year Project-1 |
| Civics & Community Engagement | 3+0 | |
| Ideology & Constitution of Pakistan | 2+0 | |
| Professional Practices | 2+1 | |
| Total | 15 | |
| Total Credit Hours | 100+30 |
* Registration in FYP-1 requires 105 credit hours and CGPA greater than 2.0
Graduation Requirements
- Pass 131 credits, including all courses specified in the Tentative Study Plan
- Earn CGPA of at least 2.00