Department of Business and Finance
BS (Financial Technology)
BS in Financial Technology (Fintech) program integrates cutting-edge technology with financial expertise, preparing students to innovate within the financial services industry. Emphasizing digital finance, Blockchain technology, data analytics, and cyber security, the program equips graduates with the skills needed to navigate and lead in the evolving landscape of financial technology.
Eligibility
- Minimum 45% marks in HSSC or an equivalent examination
Note: Those who have taken the HSSC or an equivalent examination and are awaiting result can also apply.
Tentative Study Plan
Semester 1
| Course Title | CH |
|---|---|
| Fundamentals of Accounting | 3 |
| Application of ICT | 2+1 |
| Calculus and Analytic Geometry | 3 |
| Functional English | 3 |
| Islamic Studies/ Ethics | 2 |
| Business Mathematics | 3 |
| 16+1 |
Semester 2
| Course Title | CH |
|---|---|
| Financial Accounting | 3 |
| Programming Fundamentals | 3+1 |
| Micro Economics | 3 |
| Introduction to Management | 3 |
| Expository Writing | 3 |
| Probability and Statistics | 3 |
| 18+1 |
Semester 3
| Course Title | CH |
|---|---|
| Cost Accounting | 3 |
| Introduction to Business Analytics | 3 |
| Object Oriented Programming | 3+1 |
| Macro Economics | 3 |
| Civics & Community Engagement | 2 |
| Linear Algebra | 3 |
| 17+1 |
Semester 4
| Course Title | CH |
|---|---|
| Introduction to Finance | 3 |
| Artificial Intelligence | 2+1 |
| Data Structures and Algorithms | 3+1 |
| Ecology | 3 |
| Introduction to Marketing | 3 |
| 14+2 |
Semester 5
| Course Title | CH |
|---|---|
| Financial Management | 3 |
| Database Systems | 3+1 |
| Philosophy | 2 |
| Research Methods | 3 |
| Human Resource Management | 3 |
| 14+1 |
Semester 6
| Course Title | CH |
|---|---|
| Machine Learning | 3 |
| Company Law | 3 |
| Money and Banking | 3 |
| Econometrics | 3+1 |
| Elective-1 | 3 |
| Ideology & Constitution of Pakistan | 2 |
| 17+1 |
Semester 7
| Course Title | CH |
|---|---|
| Entrepreneurship | 2 |
| Management Information Systems | 3 |
| Internship | 0+1 |
| Final Year Project-1 * | 0+3 |
| Elective-2 | 3 |
| Elective-3 | 3 |
| 11+4 |
Semester 8
| Course Title | CH |
|---|---|
| Islamic Banking & Finance | 3 |
| Strategic Management | 3 |
| Project Management | 3 |
| Final Year Project-2 | 0+3 |
| 9+3 | |
| Total Credit Hours | 116+14 |
* Registration in FYP-1 requires 99 credit hours and CGPA greater than 2.0
Graduation Requirements
- Pass 130 credits, including all courses specified in the Tentative Study Plan
- Earn a CGPA of at least 2.00.