Department of Electrical Engineering
BS (Electrical Engineering)
Our Electrical Engineering Program is one of the first Electrical Engineering Programs in Pakistan to receive Level 2 Accreditation from the Pakistan Engineering Council (PEC) under the new OBE Accreditation System. PEC also has the signatory status for the Washington Accord. The department has revamped the Electrical Engineering program in line with the current needs of the industry. The department now offers the BS Electrical Engineering degree with options for students to focus on areas in the IT sector such as Artificial Intelligence, Embedded Systems, Cyber Security, Block Chain Technologies, Mobile App development, and Web and Database Engineering.
Eligibility
Applicants who have successfully completed their F.Sc. (Pre-Eng), F.Sc. (Pre-Med with additional Maths), ICS (with Physics), DAE or equivalent as PEC guidelines, A’ Levels, High School Diploma or International Baccalaureate, or will do so in the 2024 session. B. Tech (Hons) / B.S / B.Sc. / Bachelor of Technology (with relevant discipline) or equivalent qualification duly recognized by HEC with a maximum of one-year exemption as determined by the Department Academic Affairs Committee.
AND
- Scored at least 60% unadjusted marks in Intermediate, or equivalent examination*, with the following three subjects:
- Chemistry/Computer Studies/Computer Science
- Mathematics
- Physics
- Passed the SS-CASE-IT Admission test
OR
To be exempted from the SS-CASE-IT Admissions Test:
Must have given ECAT 2024/NTS-NAT IE/NAT ICS/HEC USAT-E/HEC USAT-CS
Details*
- Successfully cleared the following subjects in A’ Levels (Mathematics, Physics, Chemistry/Computer Studies/Computer Science)
- All foreign equivalent examinations must provide a certificate of equivalence with HSSC (Pre-Engineering or ICS) with at least 60% unadjusted marks issued by IBCC.
Tentative Study Plan
Semester 1
| Title | Credit Hours | Pre-Requisite |
| Introduction to Computing | 1+1 | |
| Functional English | 2+0 | |
| Communication skills | 2+0 | |
| Calculus & Analytical Geometry | 3+0 | |
| Workshop Practices | 0+1 | |
| Applied Physics | 3+0 | |
| Total credit -Hours | 13 |
Semester 2
| Title | Credit Hours | Pre-Requisite |
| Programming Fundamentals | 3+1 | |
| Islamic Studies | 2+0 | |
| Linear Circuit Analysis | 3+1 | |
| Digital Logic Design | 3+1 | |
| Differential Equations | 3+0 | C&AG |
| Engineering Drawing | 0+1 | |
| Total credit -Hours | 18 |
Semester 3
| Title | Credit Hours | Pre-Requisite |
| Data Structure and Algorithms | 3+1 | PF |
| Electric Network Analysis | 3+1 | LCA |
| Inter-Disciplinary Engineering Elective-I | 3+0 | |
| Electronic Devices & Circuits | 3+1 | LCA |
| Complex Variables and Transforms | 2+0 | C&AG |
| Total credit -Hours | 17 |
Semester 4
| Title | Credit Hours | Pre-Requisite |
| Signals and Systems | 3+1 | CV&T |
| Multivariable Calculus | 2+0 | C&AG |
| Introduction to Embedded Systems | 3+1 | DLD |
| Electrical Machines | 3+1 | |
| Linear Algebra and Numerical Analysis | 3+0 | |
| Total credit -Hours | 17 |
Semester 5
| Title | Credit Hours | Pre-Requisite |
| Communication Systems | 3+1 | |
| Depth Elective-I | 3+1 | |
| Breadth Core-I | 3+1 | |
| Management Elective-I | 3+0 | |
| Probability Methods in Engineering | 3+0 | |
| Total credit -Hours | 18 |
Semester 6
| Title | Credit Hours | Pre-Requisite |
| Breadth Core-II | 3+1 | |
| Electromagnetic Theory | 3+0 | C&AG |
| Pakistan Studies | 2+0 | |
| Depth Elective-II | 3+1 | |
| Linear Control Systems | 3+1 | |
| Total credit -Hours | 17 |
Semester 7
| Tittle | Credit Hours | Pre-Requisite |
| Senior Year Design Project-I | 0+2 | |
| Social Science Elective-I | 2+0 | |
| Depth Elective-III | 3+0/1 | |
| Inter Disciplinary Engineering Elective-II | 3+0/1 | |
| Depth Elective-IV | 3+0/1 | |
| Technical Writing | 3+0 | |
| Total credit -Hours | 16-19 |
Semester 8
| Title | Credit Hours | Pre-Requisite |
| Senior Year Design Project-II | 0+4 | |
| Social Science Elective-II | 2+0 | |
| Depth Elective-V | 3+0/1 | |
| Social Science Elective-III | 2+0 | |
| Management Elective-II | 3+0 | |
| Total credit -Hours | 14-15 |
* Registration in FYP-1 requires 105 credit hours and CGPA greater than 2.0
Graduation Requirements
To earn a Bachelor’s degree in Electrical Engineering, a student must successfully complete the course work as outlined in degree plans (132 CH) including six credit hours of Senior Design Project and a Summer Internship of 6 to 8 weeks (non‐credited). A student has to attain a minimum CGPA of 2.0 out of 4.0 to be eligible for the degree.