Department of Business and Finance
BS (Business Analytics)
This program equips students with advanced skills in data collection, analysis, and interpretation using statistical methods. Students learn to apply tools across various business domains like accounting, finance, human resources, and marketing.
Eligibility
- Minimum 45% marks in HSSC or an equivalent examination
Note: Those who have taken the HSSC or an equivalent examination and are awaiting result can also apply.
Tentative Study Plan
Semester 1
| Course Title | CH |
|---|---|
| Fundamentals of Accounting | 3 |
| Application of ICT | 2+1 |
| Functional English | 3 |
| Philosophy | 2 |
| Islamic Studies/ Ethics | 2 |
| Business Mathematics | 3 |
| 15+1 |
Semester 2
| Course Title | CH |
|---|---|
| Financial Accounting | 3 |
| Programming Fundamentals | 3+1 |
| Micro Economics | 3 |
| Introduction to Management | 3 |
| Expository Writing | 3 |
| Probability and Statistics | 3 |
| 18+1 |
Semester 3
| Course Title | CH |
|---|---|
| Cost Accounting | 3 |
| Introduction to Business Analytics | 3 |
| Macro Economics | 3 |
| Civics & Community Engagement | 2 |
| Introduction to Marketing | 3 |
| Business Mathematics-2 | 3 |
| 17 |
Semester 4
| Course Title | CH |
|---|---|
| Introduction to Finance | 3 |
| Business Communication | 3 |
| Ecology | 3 |
| Marketing Management | 3 |
| Organizational Behavior | 3 |
| Statistical Inference | 3 |
| 18 |
Semester 5
| Course Title | CH |
|---|---|
| Financial Management | 3 |
| Database Systems | 3+1 |
| Data Structures and Algorithms | 3+1 |
| Research Methods | 3 |
| Human Resource Management | 3 |
| 15+2 |
Semester 6
| Course Title | CH |
|---|---|
| Elective-1 | 3 |
| Econometrics | 3+1 |
| Ideology & Constitution of Pakistan | 2 |
| Foreign Language | 3 |
| Strategic Management | 3 |
| Supply Chain Management | 3 |
| 17+1 |
Semester 7
| Course Title | CH |
|---|---|
| Artificial Intelligence | 3 |
| Final Year Project-1 * | 0+3 |
| Predictive Analysis | 3 |
| Entrepreneurship | 2 |
| Management Information Systems | 3 |
| 11+3 |
Semester 8
| Course Title | CH |
|---|---|
| Machine Learning | 3 |
| Decision Science for Business | 3 |
| System Engineering | 3 |
| Final Year Project-2 | 0+3 |
| 9+3 | |
| Total Credit Hours | 120+11 |
* Registration in FYP-1 requires 99 credit hours and CGPA greater than 2.0
Graduation Requirements
- Pass 130 credits, including all courses specified in the Tentative Study Plan
- Earn a CGPA of at least 2.00.