Bachelor of Business Administration
The Bachelor Of Business Administration (BBA) Program Is Tailored For Students Who Have Completed 12 Years Of Education (HSSC Or Equivalent) And Are Looking For Career Education In Business Administration Or Management Profession.
Program Duration
Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
**Pre-Medical Students can also Apply **
Program Duration Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
Degree Requirements
For the award of BBA degree, a student must have:
1. Passed courses totaling at least 130 credit hours.
2. Obtained a CGPA of at least 2.00
3. Completed business internship of 6-8 weeks.
A Brief Overview
The BBA program at SSCASE IT equips students with foundational business knowledge and practical skills essential for thriving in today’s competitive business environment. It emphasizes leadership, strategic thinking, and real-world application to prepare graduates for successful careers in various industries. The BBA program at SSCASE IT comprises 130 credit hours, designed in accordance with the requirements set by the Higher Education Commission (HEC), ensuring comprehensive coverage of essential business disciplines and competencies.
Program Mission Statement
Our BBA program is dedicated to cultivating a diverse community of future business leaders through rigorous academic inquiry, experiential learning opportunities, and ethical leadership development. We aim to equip students with the knowledge, skills, and mindset necessary to thrive in a dynamic global business environment, fostering a commitment to lifelong learning, innovation, and social responsibility.
Eligibility Criteria
The applicant must have passed HSSC or an equivalent examination.
| Course Title | CH |
|---|---|
| Fundamentals of Accounting | 3 |
| Application of ICT | 2+1 |
| Functional English | 3 |
| Philosophy | 2 |
| Islamic Studies/ Ethics | 2 |
| Business Mathematics | 3 |
| 15+1 |
| Course Title | CH |
|---|---|
| Financial Accounting | 3 |
| Programming Fundamentals | 3+1 |
| Micro Economics | 3 |
| Introduction to Management | 3 |
| Expository Writing | 3 |
| Probability and Statistics | 3 |
| 18+1 |
| Course Title | CH |
|---|---|
| Cost Accounting | 3 |
| Introduction to Business Analytics | 3 |
| Macro Economics | 3 |
| Civics & Community Engagement | 2 |
| Introduction to Marketing | 3 |
| Business Mathematics-2 | 3 |
| 17 |
| Course Title | CH |
|---|---|
| Introduction to Finance | 3 |
| Business Communication | 3 |
| Ecology | 3 |
| Marketing Management | 3 |
| Organizational Behavior | 3 |
| Statistical Inference | 3 |
| 18 |
| Course Title | CH |
|---|---|
| Financial Management | 3 |
| Database Systems | 3+1 |
| Data Structures and Algorithms | 3+1 |
| Research Methods | 3 |
| Human Resource Management | 3 |
| 15+2 |
| Course Title | CH |
|---|---|
| Elective-1 | 3 |
| Econometrics | 3+1 |
| Ideology & Constitution of Pakistan | 2 |
| Foreign Language | 3 |
| Strategic Management | 3 |
| Supply Chain Management | 3 |
| 17+1 |
| Course Title | CH |
|---|---|
| Artificial Intelligence | 3 |
| Final Year Project-1 * | 0+3 |
| Predictive Analysis | 3 |
| Entrepreneurship | 2 |
| Management Information Systems | 3 |
| 11+3 |
| Course Title | CH |
|---|---|
| Machine Learning | 3 |
| Decision Science for Business | 3 |
| System Engineering | 3 |
| Final Year Project-2 | 0+3 |
| 9+3 | |
| Total Credit Hours | 120+11 |



