Bachelor of Science in Computer Engineering
Focusing on the job market and current and future needs of the industry the department is launching an exciting new program of a BS in Computer Engineering.
Program Duration
Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
**Pre-Medical Students can also Apply **
Program Duration Minimum: 4 years (8 semesters) Maximum: 6 Years (With One Year Extension)
Degree Requirements
Degree Requirements To earn a Bachelor’s degree in Computer Engineering, a student must successfully complete the course work as outlined in degree plans (132 CH) including six credit hours of Senior Design Project and a Summer Internship of 6 to 8 weeks (non‐credited). A student has to attain a minimum CGPA of 2.0 out of 4.0 to be eligible for the degree.
A Brief Overview
This program will provide a detailed concept of the hardware of the computer system. Students of this program get firm knowledge about the system which they can use for developing outstanding Hardware, Firmware, and Software.
Computer engineering is where computer science and electrical engineering meet. Computer engineers design, build and debug the hardware required to run all kinds of computers — from phones, airplanes, and communications networks to medical devices.
The BS in Computer Engineering helps you develop a depth and breadth of expertise in computer hardware and software and will allow you to engage with theoretical and practical issues in well-equipped laboratories.
The program is designed to meet the growing industry demand for engineers with a strong background in modern computer technology. You will graduate with the foundational knowledge required for graduate studies in all fields of Computer Engineering, especially in the emerging areas of Artificial Intelligence, Machine Learning, Block Chain Technologies, Embedded systems software design, Cyber Security as well as System on Chip design and FPGA-based designs.
Eligibility Criteria
- The candidate must have passed the Higher Secondary School Certificate (HSSC) Minimum 60% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics with at least 60% unadjusted marks from a recognized Board of Intermediate and Secondary Education of Pakistan or an equivalent examination as recognized by Inter Board Committee of Chairmen (IBCC).
- All foreign equivalent examinations like Cambridge Overseas Higher School Certificate Advanced Level (with Mathematics), British General Certificate of Education Advanced Level (with Mathematics), American High School Graduation Diploma (HSG Diploma) etc. must provide a certificate of equivalence with HSSC (Pre-Engineering or ICS) with at least 60% unadjusted marks issued by IBCC.
- Diploma of Associate Engineer (DAE) in the relevant discipline (Electrical / Electronics or relevant discipline as prescribed by PEC) from a recognized Board of Technical Education obtaining at least 60% unadjusted marks.
- Rounding off the percentage figure to make it 60% will not be considered towards eligibility.
| Code | Title | Credit Hours | Pre-Requisite | ||
| CS1501 | Application of Information & Communication Technologies | 2 | 1 | 1 | Freshman Standing |
| HU1011 | Functional English | 2 | 2 | 0 | Freshman Standing |
| SC1001 | Calculus and Analytic Geometry | 3 | 3 | 0 | Freshman Standing |
| SC1201 | Applied Physics | 3 | 3 | 0 | Freshman Standing |
| CS1004 | Programming Fundamentals | 4 | 3 | 1 | Freshman Standing |
| HU1101 | Islamic Studies | 2 | 2 | 0 | Freshman Standing |
| Total | 16 | 14 | 2 | ||
| Code | Title | Credit Hours | Pre-Requisite | ||
| CS2003 | Data Structures & Algorithms | 4 | 3 | 1 | Programming Fundamentals |
| CS1005 | Object Oriented Programming | 3 | 2 | 1 | Programming Fundamentals |
| EE1105 | Linear Circuit Analysis | 4 | 3 | 1 | Applied Physics |
| EE3001 | Probability & Statistics | 3 | 3 | 0 | Calculus and Analytical Geometry |
| EE2403 | Digital Logic Design | 4 | 3 | 1 | Freshman Standing |
| Total | 18 | 14 | 4 | ||
| Code | Title | Credit Hours | Pre-Requisite | ||
| CS2003 | Database Systems | 4 | 3 | 1 | As per course |
| EE2104 | Electrical Network Analysis | 4 | 3 | 1 | Linear Circuit Analysis |
| EE2301 | Electronic Devices & Circuits | 4 | 3 | 1 | Linear Circuit Analysis |
| SC1102 | Software Engineering | 3 | 2 | 1 | Data Structures & Algorithms |
| SC2104 | Discrete Structures | 3 | 3 | 0 | Calculus and Analytical Geometry |
| Total | 18 | 14 | 4 | ||
| Code | Title | Credit Hours | Pre-Requisite | ||
| EE2203 | Signals & Systems | 4 | 3 | 1 | Sophomore Standing |
| EE2402 | Computer Organization & Assembly Language | 3 | 2 | 1 | Digital Logic Design |
| Artificial Intelligence | 4 | 3 | 1 | Object Oriented Programming | |
| EE3501 | Domain Elective 1 | 3 | 3 | 0 | As per course |
| EEXXXX | Domain Elective 2 | 3 | 2 | 1 | As per course |
| HU1012 | Communication Skills | 2 | 2 | 0 | Functional English |
| Total | 19 | 15 | 4 | ||
| Code | Title | Credit Hours | Pre-Requisite | ||
| SC2103 | Linear Algebra | 3 | 3 | 0 | Junior Standing |
| EE3503 | Computer Communication Networks | 4 | 3 | 1 | Junior Standing |
| CS3005 | Design & Analysis of Algorithms | 3 | 3 | 0 | Junior Standing |
| MSXXXX | Management Elective-I | 3 | 3 | 0 | Junior Standing |
| EE3405 | Computer Architecture & Organization | 4 | 3 | 1 | Computer Organization & Assembly Language |
| Total | 16 | 14 | 2 | ||
| Code | Title | Credit Hours | Pre-Requisite | ||
| XXXXXX | Domain Elective 3 | 4 | 3 | 1 | Junior Standing |
| CS2504 | Operating Systems | 4 | 3 | 1 | As per course |
| HU3004 | Technical & Business Writing | 3 | 3 | 0 | Signals and Systems |
| SC1003 | Multivariable Calculus | 2 | 2 | 0 | Junior Standing |
| HU1102 | Pakistan Studies | 2 | 2 | 0 | Signals and Systems |
| CS2407 | Information Security | 3 | 2 | 1 | Junior Standing |
| Total | 18 | 15 | 3 | ||
| Code | Title | Credit Hours | Pre-Requisite | ||
| XXXXXX | Domain Elective 4 | 4 | 3 | 1 | As per course |
| XXXXXX | Domain Elective 5 | 3 | 3/2 | 0/1 | As per course |
| HUXXXX | Social Science Elective 1 | 2 | 2 | 0 | Senior Standing |
| CS4406 | Parallel & Distributed Computing | 3 | 2 | 1 | Senior Standing |
| EE4901 | Final Year Project - I | 2 | 0 | 2 | Earned at least 92 Credit Hours |
| Total | 14 | 9 | 5 | ||
| Code | Title | Credit Hours | Pre-Requisite | ||
| EEXXXX | Domain Elective 6 | 3 | 2 | 1 | As per course |
| EEXXXX | Domain Elective 7 | 3 | 2 | 1 | As per course |
| HUXXXX | Social Science Elective 2 | 2 | 2 | 0 | Senior Standing |
| MSXXXX | Management Elective 2 | 3 | 3 | 0 | Senior Standing |
| EE4902 | Final Year Project - II | 4 | 0 | 4 | Senior Year Design Project-I |
| Total | 15 | 9 | 6 | ||




