Department of Allied Health Sciences
BS (Vision Sciences and Optometry)
BS (VSO) prepares students for impactful careers in optometry and vision sciences.
Eligibility
Minimum 50% marks in HSSC (with Biology, Chemistry, and Physics) or equivalent.
Tentative Study Plan
Semester 1
| Course | CH | Pre-Req. |
|---|---|---|
| Human Anatomy-1 | 3+1 | |
| Human Physiology-1 | 3+1 | |
| Introduction to Computing | 1+1 | |
| Functional English | 3 | |
| Ideology & Constitution of Pakistan | 2 | |
| Medical Biochemistry-1 | 2+1 | |
| Introduction to Optometry | 1 | |
| 15+4 |
Semester 2
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-1 | 2 | |
| Functional English | 3 | |
| Islamic Studies/ Ethics | 2 | |
| Basic & Clinical Refraction | 2 | |
| Ocular Anatomy | 2+1 | |
| Physical & Geometrical Optics | 2 | |
| Ocular Physiology | 2+1 | |
| 15+2 |
Semester 3
| Course | CH | Pre-Req. |
|---|---|---|
| Pharmacology-1 | 3 | |
| Microbiology | 2 | |
| Computer Applications in VS | 1+1 | |
| Ocular Diseases-1 | 2 | |
| OPD and Ward Procedures | -+3 | |
| OT Procedures | -+3 | |
| Instrument Optics | 2 | |
| 10+7 |
Semester 4
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-2 | -+2 | |
| Pathology | 2 | |
| Ocular Diseases-2 | 2 | |
| Ocular Investigation | 1+1 | |
| Ocular Pharmacology | 1+- | |
| Refraction Clinic-1 | -+2 | |
| Special Clinical Duty-1 | -+2 | |
| Visual & Clinical Optics | 2 | |
| 8+7 |
Semester 5
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-3 | 2+1 | |
| Advanced Refraction | 2 | |
| Contact Lens | 3 | |
| Contact Lens Clinic-1 | -+3 | |
| Dispensing Optics-1 | 3 | |
| Optical Laboratory-1 | -+2 | |
| Refraction Clinic-2 | -+2 | |
| 10+8 |
Semester 6
| Course | CH | Pre-Req. |
|---|---|---|
| Research Methodology | 2+1 | |
| Optical Laboratory-2 | -+2 | |
| Refraction Clinic-3 | -+2 | |
| Basic Orthoptics | 2 | |
| Community Ophthalmology | 2 | |
| Contact Lens Clinic-2 | -+2 | |
| Dispensing Optics-2 | 2 | |
| Low Vision-1 | 2 | |
| 10+7 |
Semester 7
| Course | CH | Pre-Req. |
|---|---|---|
| Low Vision Clinic-1 | 1+2 | |
| Low Vision-2 | 2+- | |
| Clinical Orthotics | 2 | |
| Orthoptics Clinic-1 | 1+2 | |
| Refraction Clinic-4 | -+2 | |
| Occupational Optometry | 2 | |
| 8+6 |
Semester 8
| Course | CH | Pre-Req. |
|---|---|---|
| Dissertation Writing | -+6 | |
| Ophthalmic Instruments & Maintenance | 1+1 | |
| Optical Shop and Industry Management | 1 | |
| Orthoptics Clinic-2 | 1+2 | |
| Low Vision Clinic-2 | -+2 | |
| 3+11 | ||
| Total Credit Hours | 79+54 |
Graduation Requirements
- Pass 133 credits, including all courses specified in the Tentative Study Plan
- Earn CGPA of at least 2.00