Department of Allied Health Sciences
BS (Medical Laboratory Technology)
In BS (MLT) program, students learn about diagnosing, treating, and preventing diseases. It combines science with compassion, equipping students with the skills and knowledge to become members of a healthcare team.
Eligibility
Minimum 50% marks in HSSC (with Biology, Chemistry, and Physics) or equivalent.
Tentative Study Plan
Semester 1
| Course | CH | Pre-Req. |
|---|---|---|
| Human Anatomy-1 | 3+1 | |
| Human Physiology-1 | 3+1 | |
| Introduction To Computing | 1+1 | |
| Functional English | 3 | |
| Ideology & Constitution of Pakistan | 2 | |
| Medical Biochemistry-1 | 2+1 | |
| 14+4 |
Semester 2
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-1 | 2 | |
| Human Anatomy‐2 | 3+1 | |
| Human Physiology‐2 | 2+1 | |
| Functional English | 3 | |
| Islamic Studies/ Ethics | 2 | |
| Medical Biochemistry-2 | 2+1 | |
| 14+3 |
Semester 3
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-2 | 2+1 | |
| Pharmacology-1 | 3 | |
| Biosafety And Biosecurity | 1+1 | |
| Clinical Bacteriology | 2+1 | |
| Molecular Biology | 2+1 | |
| Microbiology & Pathology‐1 | 2+1 | |
| 12+5 |
Semester 4
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-3 | 2 | |
| Pharmacology‐2 | 2+- | |
| Hematology | 2+1 | |
| Laboratory Mathematics | 2+- | |
| RBCs Disorder | 2+1 | |
| Microbiology & Pathology‐2 | 2+1 | |
| 12+3 |
Semester 5
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-4 | -+2 | |
| Advanced Microbiology | 2+1 | |
| Chemical Pathology | 2+1 | |
| Laboratory Instrumentation and Techniques | 2+1 | |
| WBC And Platelets Disorders | 2+1 | |
| 8+6 |
Semester 6
| Course | CH | Pre-Req. |
|---|---|---|
| Research Methodology | 2+1 | |
| Blood Banking | 2+1 | |
| Clinical Virology and Mycology | 2+1 | |
| Cytology And Cytogenetics | 2+1 | |
| Histo‐Techniques | 2+1 | |
| Immunology And Serology | 2+1 | |
| 12+6 |
Semester 7
| Course | CH | Pre-Req. |
|---|---|---|
| Epidemiology | 2 | |
| Clinical Pathology | 2+1 | |
| Clinical Parasitology | 2+1 | |
| Human Genetics | 2+1 | |
| Medical Lab Management Skills | 2+1 | |
| 10+4 |
Semester 8
| Course | CH | Pre-Req. |
|---|---|---|
| Elective-5 | 2 | |
| Research Project | -+6 | |
| Seminar | 1 | |
| Toxicology And Forensic Serology | 2+1 | |
| 5+7 | ||
| Total Credit Hours | 87+38 |
Graduation Requirements
- Pass 125 credits, including all courses specified in the Tentative Study Plan
- Earn CGPA of at least 2.00