Department of Business and Finance
Associate Degree in Business Administration
This program offers comprehensive education in business studies, equipping students with skills for diverse career paths.
Eligibility
- Minimum 45% marks in HSSC or an equivalent examination.
Tentative Study Plan
Semester 1
| Course | CH | Pre-Requisite |
|---|---|---|
| Fundamentals of Accounting | 3 | |
| Application of ICT | 2+1 | |
| Functional English | 3 | |
| Philosophy | 2 | |
| Islamic Studies/ Ethics | 2 | |
| Business Mathematics | 3 | |
| 15+1 |
Semester 2
| Course | CH | Pre-Requisite |
|---|---|---|
| Financial Accounting | 3 | |
| Business Law | 3 | |
| Micro Economics | 3 | |
| Introduction to Management | 3 | |
| Expository Writing | 3 | Functional English |
| Probability and Statistics | 3 | |
| 18 |
Semester 3
| Course | CH | Pre-Requisite |
|---|---|---|
| Principles of Taxation | 3 | Financial Accounting |
| Cost Accounting | 3 | Financial Accounting |
| Introduction to Business Analytics | 3 | |
| Macro Economics | 3 | Micro Economics |
| Civics & Community Engagement | 2 | |
| Introduction to Marketing | 3 | |
| 17 |
Semester 4
| Course | CH | Pre-Requisite |
|---|---|---|
| Introduction to Finance | 3 | |
| Business Communication | 3 | Expository Writing |
| Ideology & Constitution of Pakistan | 2 | |
| Research Methods | 3 | |
| Organizational Behavior | 3 | Introduction to Management |
| Human Resource Management | 3 | Introduction to Management |
| 17 | ||
| Total Credit Hours | 68 |
Graduation Requirements
- Pass 72 credits, including all courses specified in the Tentative Study Plan
- Earn CGPA of at least 2.00